![]() |
品牌 | Radel |
货号 | Radel |
用途 | 配件 |
牌号 | R-7400 |
型号 | Radel |
品名 | R-7400 Radel Solvay长期耐高温 |
包装规格 | 25kg |
外形尺寸 | 25kg |
生产企业 | Radel |
是否进口 | 是 |
R-7400 Radel Solvay长期耐高温
基本信息 | |
---|---|
特性 |
|
用途 |
|
机构评级 |
|
RoHS 合规性 |
|
外观 |
|
形式 |
|
加工方法 |
|
物理性能 | 额定值 | 单位制 | 测试方法 |
---|---|---|---|
比重 | 1.36 | g/cm3 | ASTM D792 |
熔流率(熔体流动速率) (380°C/2.16 kg) | 16 | g/10 min | ASTM D1238 |
吸水率 (24 hr) | 0.30 | % | ASTM D570 |
机械性能 | 额定值 | 单位制 | 测试方法 |
---|---|---|---|
拉伸模量 | 2790 | MPa | ASTM D638 |
抗张强度 | 75.8 | MPa | ASTM D638 |
伸长率 (断裂) | 40 | % | ASTM D638 |
弯曲模量 | 2760 | MPa | ASTM D790 |
弯曲强度 | 110 | MPa | ASTM D790 |
冲击性能 | 额定值 | 单位制 | 测试方法 |
---|---|---|---|
悬壁梁缺口冲击强度 | 80 | J/m | ASTM D256 |
热性能 | 额定值 | 单位制 | 测试方法 |
---|---|---|---|
载荷下热变形温度 (1.8 MPa, 未退火) | 182 | °C | ASTM D648 |
可燃性 | 额定值 | 单位制 | 测试方法 |
---|---|---|---|
OSU峰值放热速率 1 | kW/m2 | FAR 25.853(d) | |
OSU总放热量 - 2分钟 2 | kW·min/m2 | FAR 25.853(d) | |
烟雾密度 | ASTM F814 | ||
Dm,4 分钟时 3 | Ds | ASTM F814 | |
Ds,1.5 分钟时 | 1.0 | Ds | ASTM F814 |
补充信息 |
---|
Materials intended for aircraft interior parts must meet stringent flammability requirements. Radel R-7300 and R-7400 resins meet or exceed all commercial and regulatory requirements for flammability, smoke density, heat release, and toxic gas emissions. |
注射 | 额定值 | 单位制 | |
---|---|---|---|
干燥温度 | 149 | °C | |
干燥时间 | 4.0 | hr | |
料筒后部温度 | 354 到 371 | °C | |
料筒中部温度 | 360 到 377 | °C | |
料筒前部温度 | 366 到 382 | °C | |
射嘴温度 | 360 到 377 | °C | |
加工(熔体)温度 | 366 到 388 | °C | |
模具温度 | 107 到 163 | °C | |
注射速度 | 快速 | ||
螺杆压缩比 | 2.0 : 1.0 到 3.0 : 1.0 |
聚苯砜(PPSU)
Radel® 聚苯砜(PPSU)在我们的砜聚合物中性能*,具有优于聚砜(PSU)和聚醚酰亚胺(PEI)的抗冲击和耐化学性能。
Radel® PPSU 具有耐高温性和优异的水解稳定性,在热水配件以及需要进行反复蒸汽消毒的医疗器械应用中成为理想的选择。
Radel® R-7000 系列产品是专为飞机内饰设计的,并且符合 FAA 有关低释热、低发烟和低毒性气体排放的严格规定。
牌号 | 产品描述及应用 | 物性表 | ROHS | MSDS | REACH |
Radel® R-7625 | Flame Retardant. | ![]() | ![]() | ![]() | ![]() |
Radel® R-7558 | No Data | ![]() | ![]() | ![]() | ![]() |
Radel® R-7538 | No Data | ![]() | ![]() | ![]() | ![]() |
Radel® R-7700 | Radel® R-7700 polyphenylsulfone sheet was developed specifically for aircraft interior applications. | ![]() | ![]() | ![]() | ![]() |
Radel® R-7400 | Radel® R-7300 (for light colors) and R-7400 (for darker colors) polyphenylsulfone resins were developed specifically for aircraft interior applications. | ![]() | ![]() | ![]() | ![]() |
Radel® R-7300 | Radel® R-7300 (for light colors) and R-7400 (for darker colors) polyphenylsulfone resins were developed specifically for aircraft interior applications. | ![]() | ![]() | ![]() | ![]() |
Radel® R-7159 Precolored Resins | Radel® R-7159 pre-colored polyphenylsulfone (PPSU) resins have been developed for commercial aircraft interior applications with strict color requirements. | ![]() | ![]() | ![]() | ![]() |
Radel® R-5900 | No Data | ![]() | ![]() | ![]() | ![]() |
Radel® R-5800 | Radel® R-5800 is a high melt flow grade of Radel® polyphenylsulfone (PPSU). It is especially well-suited for parts requiring long flow length with thin walls. | ![]() | ![]() | ![]() | ![]() |
Radel® R-5600 | Radel® R-5600 is a very high melt flow grade of Radel® polyphenylsulfone (PPSU). It is especially well-suited for parts requiring long flow length with thin walls. | | | | |
典型应用: